<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/10 Solutions &#124; Strategy &#124; Creative &#124; Interactive &#124; Marketing &#187; Brand</title>
	<atom:link href="http://www.2010solutions.com/topics/portfolio/6-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2010solutions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ron Jaworski :: South Beach Cigar Party</title>
		<link>http://www.2010solutions.com/ron-jaworski-logo/1703/</link>
		<comments>http://www.2010solutions.com/ron-jaworski-logo/1703/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/ron-jaworski-logo/1703/</guid>
		<description><![CDATA[Marketing collateral created by 20/10 Solutions include:<br />&#160;&#160;&#160;&#8226; Brand Identity<br />&#160;&#160;&#160;&#8226; Ticket Design<br />&#160;&#160;&#160;&#8226; Sponsorship Opportunity One-Sheets<br />&#160;&#160;&#160;&#8226; Web and Email Efforts<br/>Proceeds from the event benefit the United Way Jaws Youth Fund. Visit <a href="http://www.ronjaworski.com" target="_blank">ronjaworski.com</a> to lean more.]]></description>
			<content:encoded><![CDATA[<p>20/10 Solutions worked with Ron ‘Jaws’ Jaworski, NFL great and current ESPN Monday Night Football analyst, to create a brand identity and marketing collateral for his foundation – the Jaws Youth Fund – which has raised more than $3 million to date. The Jaws Youth Fund promotes the future successes of at-risk youth by assisting programs that provide leadership and growth opportunities for disadvantaged youth. Tip: Celebrity nicknames and voracious-looking sharks is a dynamite combo for any logo. Trust us.</p>
<div>
<div class="portimages">
<div><img class="alignnone size-full wp-image-1797" title="Ron Jaworski Website" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-jaws.png" alt="Ron Jaworski Website" width="650" height="400" /></div>
<p><br/>
<div><img class="alignnone size-full wp-image-1797" title="Ron Jaworski Website" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L2-jaws.png" alt="Ron Jaworski Email" width="650" height="400" /></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/ron-jaworski-logo/1703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan It Philly</title>
		<link>http://www.2010solutions.com/plan-it-philly-logo/1780/</link>
		<comments>http://www.2010solutions.com/plan-it-philly-logo/1780/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1780</guid>
		<description><![CDATA[Brand tip: Logos should be like a haiku; simple, carefully constructed, and convey a story or capture an emotion. Working with the Philadelphia Convention &#038; Visitors Bureau, 20/10 Solutions created the brand identity for “Plan It Philly.” This online application allows Meeting Planners to gather information for planning a meeting in Philadelphia within a few minutes. And, by the way, 20/10 Solutions has been working with the Philadelphia Convention &#038; Visitors Bureau since the year 2000. That’s like 10 years of design and marketing partnership! Just saying.]]></description>
			<content:encoded><![CDATA[<p>Brand tip: Logos should be like a haiku; simple, carefully constructed, and convey a story or capture an emotion. Working with the Philadelphia Convention &#038; Visitors Bureau, 20/10 Solutions created the brand identity for “Plan It Philly.” This online application allows Meeting Planners to gather information for planning a meeting in Philadelphia within a few minutes. And, by the way, 20/10 Solutions has been working with the Philadelphia Convention &#038; Visitors Bureau since the year 2000. That’s like 10 years of design and marketing partnership! Just saying.</p>
<p><img class="alignnone size-full wp-image-1699" title="03L-pi" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-pi.png" alt="Plan it Philly Brand Identity" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/plan-it-philly-logo/1780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giunta Enterprises</title>
		<link>http://www.2010solutions.com/giunta-enterprises-logo/1772/</link>
		<comments>http://www.2010solutions.com/giunta-enterprises-logo/1772/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/giunta-enterprises-logo/1772/</guid>
		<description><![CDATA[Giunta Enterprises, Inc., turned to 20/10 Solutions when they needed to create a logo, or “common mark,” for their extensive lines of business in construction, landscaping, and property management and maintenance. This classic piece uses the business name with a common mark to establish a clean look. Something to keep in mind when you’re selecting a brand identify or logo. Be sure that your creative will look appropriate in multiple formats. For example, what looks nice on a website, might not be as attractive on letterhead or on the side of the truck. So ask yourself, “Is it versatile?” ]]></description>
			<content:encoded><![CDATA[<p>Giunta Enterprises, Inc., turned to 20/10 Solutions when they needed to create a logo, or “common mark,” for their extensive lines of business in construction, landscaping, and property management and maintenance. This classic piece uses the business name with a common mark to establish a clean look. Something to keep in mind when you’re selecting a brand identify or logo. Be sure that your creative will look appropriate in multiple formats. For example, what looks nice on a website, might not be as attractive on letterhead or on the side of the truck. So ask yourself, “Is it versatile?”<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-ge" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-ge.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/giunta-enterprises-logo/1772/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tales &amp; Toys</title>
		<link>http://www.2010solutions.com/tales-and-toys-logo/1767/</link>
		<comments>http://www.2010solutions.com/tales-and-toys-logo/1767/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1767</guid>
		<description><![CDATA[When Olde Ridge Village Bookstore needed to change their image, they turned to 20/10 Solutions. The new name, “Tales &#038; Toys,” and playful typography positioned the bookstore to attract their desired audience: families with young children. Life tip: Support local bookstores and businesses. For more design tips on branding, visit our next portfolio sample!]]></description>
			<content:encoded><![CDATA[<p>When Olde Ridge Village Bookstore needed to change their image, they turned to 20/10 Solutions. The new name, “Tales &#038; Toys,” and playful typography positioned the bookstore to attract their desired audience: families with young children. Life tip: Support local bookstores and businesses. For more design tips on branding, visit our next portfolio sample!<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-tt" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-tt.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/tales-and-toys-logo/1767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Strategies</title>
		<link>http://www.2010solutions.com/axiom-strategies-logo/1762/</link>
		<comments>http://www.2010solutions.com/axiom-strategies-logo/1762/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1762</guid>
		<description><![CDATA["<strong>A never ending conversation with our constituents</strong>," was how the mission for Axiom Strategies was communicated to 20/10 Solutions. Taking this corporate culture into consideration, 20/10 incorporated a mobius strip to create the “x” in Axiom Strategies. At 20/10 Solutions, we work hard to integrate creative symbolism into our design to catch the viewer’s eye and create an association with the companies they represent. Some call this subliminal messaging. We call it good design. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>A never ending conversation with our constituents</strong>,&#8221; was how the mission for Axiom Strategies was communicated to 20/10 Solutions. Taking this corporate culture into consideration, 20/10 incorporated a mobius strip to create the “x” in Axiom Strategies. At 20/10 Solutions, we work hard to integrate creative symbolism into our design to catch the viewer’s eye and create an association with the companies they represent. Some call this subliminal messaging. We call it good design. </p>
<p><img class="alignnone size-full wp-image-1699" title="03L-iron" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-ax.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/axiom-strategies-logo/1762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2K :: Pittsburgh Brewing Company</title>
		<link>http://www.2010solutions.com/pittsburgh-brewing-company-logo/1756/</link>
		<comments>http://www.2010solutions.com/pittsburgh-brewing-company-logo/1756/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1756</guid>
		<description><![CDATA[Created for Pittsburgh Brewing, “I2K” was designed as an umbrella common mark for four beers positioned as “last chance alternatives to the end of the world – the new millennium.” If the clever sense of urgency doesn’t create a compelling reason to drink your favorite brew, perhaps the celebrity actor hired to appear in these original pitch ads did. Fun design tip: Your brand identify should be proportionately as creative as your product or service is fun. In this case, an hourglass full of lager. ‘Nuff said.]]></description>
			<content:encoded><![CDATA[<p>Created for Pittsburgh Brewing, “I2K” was designed as an umbrella common mark for four beers positioned as “last chance alternatives to the end of the world – the new millennium.” If the clever sense of urgency doesn’t create a compelling reason to drink your favorite brew, perhaps the celebrity actor hired to appear in these original pitch ads did. Fun design tip: Your brand identify should be proportionately as creative as your product or service is fun. In this case, an hourglass full of lager. ‘Nuff said.<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-iron" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-iron.png" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/pittsburgh-brewing-company-logo/1756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Shoe Manufacturer Logo</title>
		<link>http://www.2010solutions.com/international-shoe-manufacturer-logo/1751/</link>
		<comments>http://www.2010solutions.com/international-shoe-manufacturer-logo/1751/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1751</guid>
		<description><![CDATA[Originally developed as a mark for the International Shoe Summit, this mark was adapted as a common mark for International Shoe Manufacturers. To be honest, 20/10 Solutions received that as the ultimate compliment of our work. The client’s brand is diverse, since their product line covers multiple styles of footwear. So, this common mark needed to be discrete, modern, and reflect the athleticism of ISM’s target market.]]></description>
			<content:encoded><![CDATA[<p>Originally developed as a mark for the International Shoe Summit, this mark was adapted as a common mark for International Shoe Manufacturers. To be honest, 20/10 Solutions received that as the ultimate compliment of our work. The client’s brand is diverse, since their product line covers multiple styles of footwear. So, this common mark needed to be discrete, modern, and reflect the athleticism of ISM’s target market.<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-ism" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-ism.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/international-shoe-manufacturer-logo/1751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Sports Training Logo</title>
		<link>http://www.2010solutions.com/summit-sports-training-logo/1745/</link>
		<comments>http://www.2010solutions.com/summit-sports-training-logo/1745/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1745</guid>
		<description><![CDATA[A name is just a name, but a picture is worth a thousand words. We can mix clichés all day, but we’d rather be designing awesome creative for our clients. Like this colorful common mark for Summit Sports Training Center. From personal trainers to private coaching, this logo captures the diverse sports programs offered by Center. Looks great on a sweatshirt too. Can you say, “merchandising”?]]></description>
			<content:encoded><![CDATA[<p>A name is just a name, but a picture is worth a thousand words. We can mix clichés all day, but we’d rather be designing awesome creative for our clients. Like this colorful common mark for Summit Sports Training Center. From personal trainers to private coaching, this logo captures the diverse sports programs offered by Center. Looks great on a sweatshirt too. Can you say, “merchandising”?<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-summit" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-summit.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/summit-sports-training-logo/1745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbie Message in a Bottle</title>
		<link>http://www.2010solutions.com/elbie-message-in-a-bottle/1800/</link>
		<comments>http://www.2010solutions.com/elbie-message-in-a-bottle/1800/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1800</guid>
		<description><![CDATA[Simplistic design that immediately communicates the product was the thinking behind this logo. The Elbie company entered a crowded online market place and needed a logo that told their story quickly, while being able to stand out from its competition. Did you know it’s estimated that the average American consumer is exposed to 3,000 advertising messages and impressions every day? So you have a very small window of time to capture your audience’s attention. Let 20/10 Solutions help you deliver your message and distinguish you from your competition in 2 seconds or less. ]]></description>
			<content:encoded><![CDATA[<p>Simplistic design that immediately communicates the product was the thinking behind this logo. The Elbie company entered a crowded online market place and needed a logo that told their story quickly, while being able to stand out from its competition. Did you know it’s estimated that the average American consumer is exposed to 3,000 advertising messages and impressions every day? So you have a very small window of time to capture your audience’s attention. Let 20/10 Solutions help you deliver your message and distinguish you from your competition in 2 seconds or less.<br />
<br />
<img class="alignnone size-full wp-image-1699" title="03L-elbie" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-elbie.png" alt="Elbie Message in a Bottle" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/elbie-message-in-a-bottle/1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher and Son</title>
		<link>http://www.2010solutions.com/fisher-and-son-logo/1731/</link>
		<comments>http://www.2010solutions.com/fisher-and-son-logo/1731/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.2010solutions.com/?p=1731</guid>
		<description><![CDATA[20/10 Solutions first job for Fisher &#038; Son was to redesign their logo. This new logo needed to communicate three lines of business: turf, horticulture, and arboriculture. These people are lawn, garden, and tree experts, and they have an outstanding reputation in their industry. Since that first job, 20/10 has worked with FSC on almost all of their marketing efforts, including the FSC website (http://www.fisherandson.com). Tip: This might sound self-serving, but develop an ongoing relationship with your marketing and design partners. Time and knowledge of your business will help your design team deliver outstanding results for you. Don’t believe us? Contact us today and we’ll provide a list of happy client references.]]></description>
			<content:encoded><![CDATA[<p>20/10 Solutions first job for Fisher &#038; Son was to redesign their logo. This new logo needed to communicate three lines of business: turf, horticulture, and arboriculture. These people are lawn, garden, and tree experts, and they have an outstanding reputation in their industry. Since that first job, 20/10 has worked with FSC on almost all of their marketing efforts, including the FSC website (http://www.fisherandson.com). Tip: This might sound self-serving, but develop an ongoing relationship with your marketing and design partners. Time and knowledge of your business will help your design team deliver outstanding results for you. Don’t believe us? Contact us today and we’ll provide a list of happy client references.<br />
<br/><br />
<img class="alignnone size-full wp-image-1699" title="03L-fsc" src="http://www.2010solutions.com/wp-content/uploads/2010/01/03L-fsc.png" alt="03L-pmaef" width="650" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010solutions.com/fisher-and-son-logo/1731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
